Lintlha tsa sehlahisoa
Likarolo | Likarolo tse 6 |
Botenya ba boto | 1.60mmmmm |
Lintho tse bonahalang | Fr4 tg170 |
Botenya ba copper | 1/1/1 Oz (35um) |
Qetellong | Enig au tenkkoness 0.15um; Ni botena 1 |
Hole (limilimithara) | 0.15mmm |
Bophara ba mohala oa mohala (mm) | 0.15mmm |
Mehala ea mehala (mm) | 0.15mmm |
Leske ea Maske | Blue |
'Mala oa Legend | Tšoeu |
Ts'ebetso ea Mehani | V-scoring, CNC ea cnc ea (routing) |
Packing | Mokotla oa anti-Static |
Teko ea e-mail | Probe e fofang kapa fixture |
Maemo a amohelehang | IPC-A-600h Class 2 |
Kopo | Li-elektroniki tsa likoloi |
Lintho tsa sehlahisoa
Joaloka mofani oa thepa ea incb ea incb, matso a etellang pele, re khetholla lisebelisoa tse tloaelehileng tseo mefuta ea mefuta ea mefuta ea pcb e ka bang ka tlung.
Litlhokahalo tsa lisebelisoa tse ling kapa bakeng sa lisebelisoa tse khethehileng li ka kopana maemong a mangata, empa, ho ka hlokahala matsatsi a 10 ho fihlela matsatsi a 10 a ho sebetsa ho fumana chelete eo.
A re ikopanye le rona 'me u buisane le litlhoko tsa hau le e' ngoe ea sehlopha sa rona sa thekiso kapa sa Cam.
Lisebelisoa tse tloaelehileng tse tšoaroang ka setoko:
Likarolo | Botenya | Ho mamella | Mofuta oa Weave |
Likarolo tsa kahare | 0,05mm | +/- 10% | 106 |
Likarolo tsa kahare | 0.10mm | +/- 10% | 2116 |
Likarolo tsa kahare | 0,13mmmm | +/- 10% | 1504 |
Likarolo tsa kahare | 0,15mm | +/- 10% | 1501 |
Likarolo tsa kahare | 0.20mm | +/- 10% | 7628 |
Likarolo tsa kahare | 0,25mm | +/- 10% | 2 x 1504 |
Likarolo tsa kahare | 0.30mm | +/- 10% | 2 x 1501 |
Likarolo tsa kahare | 0.36mmm | +/- 10% | 2 x 7628 |
Likarolo tsa kahare | 0,41mm | +/- 10% | 2 x 7628 |
Likarolo tsa kahare | 0,51mm | +/- 10% | 3 x 7628/2116 |
Likarolo tsa kahare | 0,61mm | +/- 10% | 3 x 7628 |
Likarolo tsa kahare | 0.71mmmm | +/- 10% | 4 x 7628 |
Likarolo tsa kahare | 0,80mmmm | +/- 10% | 4 x 7628/1080 |
Likarolo tsa kahare | 1,0mm | +/- 10% | 5 x7628 / 2116 |
Likarolo tsa kahare | 1,2mmm | +/- 10% | 6 x7628 / 2116 |
Likarolo tsa kahare | 1,55mm | +/- 10% | 8 x7628 |
TLHOKOMELISO | 0.058mm * | Ho latela sebopeho | 106 |
TLHOKOMELISO | 0.084mm * | Ho latela sebopeho | 1080 |
TLHOKOMELISO | 0.112mm * | Ho latela sebopeho | 2116 |
TLHOKOMELISO | 0.205mm * | Ho latela sebopeho | 7628 |
CU Bonyane bakeng sa likarolo tsa kahare: Standard - 18μm le 35 μM,
Ka kopo 70 μm, 105μm le 140μm
Mofuta oa thepa: fr4
TG: Approx. 150 ° C, 170 ° C, 180 ° C, C-2.
εr a 1 Mhz: ≤5,4 (e tloaelehileng: 4,7) e fumaneha ka kopo
Stackup
Boemo ba sebaka sa mantlha sa 6 se tla fetoha ka kakaretso e ka ba ka tlase:
Hella
Ka hare
Eena
TLHOKOMELISO
Ka hare
Tlase